Rancho Mirage Vacation Rentals

December 15, 2008 - April 30, 2009
NIGHTLY WEEKLY MONTHLY
PGA West®
Rates from:
2 Bedroom $355 $1420 $4260
2 Bedroom/Den $395 $1580 $4740
3 Bedroom $400 $1585 $4800
4 Bedroom $675 $2700 $8100
Pool Homes
Rates from:
3 Bedroom $800 $3000 $9500
Large 3 Bedroom $850 $3100 $10500
4 Bedroom $875 $3500 $11500
5 Bedroom $1250 $5000 $15000
Palm Valley Country Club
Rates from:
1 Bedroom $225 $1125 $3840
2 Bedroom $355 $1775 $4450
2 Bedroom/Den $380 $1900 $4800
3 Bedroom $450 $2250 $5625

We also represent other fine country clubs. Please call for rates and information.



November 1 - December 14, 2008 / May 1 - May 31, 2009
NIGHTLY WEEKLY MONTHLY
PGA West®
Rates from:
2 Bedroom $245 $980 $2940
2 Bedroom/Den $260 $1040 $3120
3 Bedroom $265 $1030 $3120
4 Bedroom $440 $1755 $5625
Pool Homes
Rates from:
3 Bedroom $520 $1950 $6175
Large 3 Bedroom $600 $2325 $7875
4 Bedroom $650 $2625 $8625
5 Bedroom $850 $3400 $10200
Palm Valley Country Club
Rates from:
1 Bedroom $195 $775 $2325
2 Bedroom $235 $940 $2820
2 Bedroom/Den $230 $1150 $2875
3 Bedroom $255 $1275 $3200

We also represent other fine country clubs. Please call for rates and information.



June 1, 2009 - October 31, 2009
NIGHTLY WEEKLY MONTHLY
PGA West®
Rates from:
2 Bedroom $210 $840 $2520
2 Bedroom/Den $230 $920 $2760
3 Bedroom $230 $890 $2700
4 Bedroom $385 $1515 $4540
Pool Homes
Rates from:
3 Bedroom $520 $1950 $6175
Large 3 Bedroom $600 $2325 $7875
4 Bedroom $650 $2625 $8625
5 Bedroom $850 $3250 $9750
Palm Valley Country Club
Rates from:
1 Bedroom $155 $615 $1865
2 Bedroom $220 $1100 $2750
2 Bedroom/Den $230 $1150 $2875
3 Bedroom $255 $1275 $3200

We also represent other fine country clubs. Please call for rates and information.



Rates subject to change without notice.



50949 Washington Street Suite 1E
La Quinta, CA 92253
Email: info@luxuryleasinginc.com
© 2008 Luxury Leasing. All Rights Reserved