Row Wrapper 2
313 La Quinta-PGA West Private Pool Home
Capacity
About
3 BEDROOM PLUS OFFICE
Quite Possibly The Best in PGA West 3 Bedrooms plus office 4.5 Baths
This one-of-a-kind 2550 SqFt highly upgraded and recently decorated private resort home is in the most sought-after location in PGA West. Serenely positioned at the foot of the nightly-lit Santa Rosa Mountains on the 16th Fairway of the exclusive Palmer Private Course, a stay here will give you a feeling you have traveled to another world and landed in a private hideaway. Routinely heralded as the jewel of PGA West, this is the ultimate venue for a special month or year-long getaway. There is no other home in all of PGA West that compares. Photos tell the true story of this fusion of cultures designed and appointed home. The open floor plan with an impressive 17 ft ceiling flows seamlessly from the main living area, revealing the stunning view and outdoor environment.
OUTDOOR LIVING Pool (42 ft ) and Jacuzzi Swim Up Stools in Pool and Jacuzzi • Fire Pit • Umbrellas and Lounge Chairs • Outdoor Kitchen with Natural Gas BBQ Grill and Gas Stove Burners • Private Putting Green • Covered Patio with Sofa and Armchairs Misting System Unparalleled Mountain View GREAT ROOM HDTV Extended HD Cable WIFI • KITCHEN AND DINING Stainless Steel Appliances 2 Dishwashers Granite Counter Tops Breakfast Room Fully Stocked with all Utensils and Appliances Formal Dining for 8 • 3 separate BEDROOM SUITES All Beds are super comfortable Lovely Bathroom Amenities AREA/ORIENTATION Situated on the 16th Fairway of Palmer Private Course West Orientation Unbelievable Mountain Views Total Privacy
This home requires a refundable security deposit. The homeowner will pay up to $350 on gas and electric (combined) per month, any overage will be the guest's responsibility.
This Home is a very comfortable place to stay while you’re exploring the Coachella Valley or attending the Coachella Music and Arts Festival, Desert Int'l Horse Circuit, Tennis Events, Polo Games, and Golf Tournaments. Some of the best dining in the valley is just a short drive/walk away. Old Town La Quinta is also close by. There are many miles of bike and walking trails available if that is an attractive activity for you.
Reservation Payments: All Credit Cards are subject to a 3% Processing Fee.
313LQ Cable & WiFi Included NON-SMOKING HOME NO PETS ALLOWED 30-NIGHT MINIMUM STAY
Features
Amenities
- Private Pool
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Garage
- Linens
- Towels
- Smoke Detector
Location
- La Quinta
- PGA WEST
Accommodation
- Home
- Master
- Guest
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Excellent location. Management was excellent - prompt, responsive, courteous. Very good housekeeping service. Interior ultra Bali, not for everyone. Comfortable beds. Exterior areas beautiful, comfortable and well maintained. Excellent HVAC system. Fine kitchen with all we needed. Overall, enjoyed our stay very much.