Row Wrapper 2
106 La Quinta-PGA West Condo
Capacity
About
La Quinta Permit #110491 2 Bedroom plus a den
Spectacular, 2,272 sq. ft. Legends 10-floor plan at PGA West situated on the 2nd hole of the Stadium Golf Course with stunning double fairways views. This 2 bedroom, 3 1/2 bath Luxury home is newly renovated with all new designer furniture in Italian rustic style, travertine flooring, and granite countertops. Home features wall-mounted flat-panel TVs in all bedrooms and living room, high-speed Internet access, a fireplace, a wet bar with wine refrigerator, all stainless-steel appliances, a built-in refrigerator, king-size upgraded beds in all bedrooms, and a tranquil water fountain in the atrium outside the dining room. All bedrooms feature en-suite bathrooms. The community pool and spa are conveniently located right across the street in front of the property. This home is immaculate and ready for you to enjoy your winter hideaway.
This Home is a very comfortable place to stay while you’re exploring the Coachella Valley or attending the Coachella Music and Arts Festival, Desert Int'l Horse Circuit, Tennis Events, Polo Games, and Golf Tournaments. Some of the best dining in the valley is just a short drive away. Old Town La Quinta is also close by. There are many miles of bike and walking trails available if that is an attractive activity for you.
This property has a two-week minimum on all rentals.
This home requires a refundable security deposit. Homeowner will pay up to $200.00 on gas and electric (combined) per month, any overage will be guest responsibility.
Reservation Payments: All Credit Cards are subject to a 3% Processing Fee.
106LQ Cable and Wi-Fi Included Non-Smoking Property
Features
Amenities
- Internet
- Fireplace
- Air Conditioning
- Heating
- Washer
- Dryer
- Garage
- Linens
- Towels
- Smoke Detector
Location
- La Quinta
- PGA WEST
Accommodation
- Condo
- Master
- Guest 2
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewWonderful Dtay
Dave
Great Homs
Dave
The house is well located on the second hole of the Stadium course well out of reach of errant golf balls. The east facing patio gets the sun in the morning and is shaded in the afternoon. Protected from a lot of the wind storms The house has a great fire table on the patio which was an ongoing focus for social activity. Its on propane but they have a back up tankWell equipped kitchen and high quality selection of wine glasses. Great 6 burner gas stove. Wonderful inside fireplace for chilly desert nightsNice neighbours and lots of fruit trees in the area. Even 2 in the court yard. Comfortable beds. Nice showers. Luxury leasing maintenance guy Mario is exceptional responding quickly to address minor issues. Looking forward to return visit next year.
As a return visit, it felt like coming home. Everything was familiar and allowed for a great stay. The outside fire pit was well used. We could have use an umbrelaFor protection from the sun in the mornings but afternoons we perfect. Our grand kids felt at home and enjoyed the nearby poolMario provided great service for thr occasional hic up. Looking forward to a visit agsin next yearDave and Carol