Row Wrapper 2
102 La Quinta-PGA West Condo
Capacity
About
La Quinta Permit #110350 2 Bedroom plus a den
This newly remodeled Champion 3 is like no other that you have seen. A stunning reflection of today's light and bright color pallet with designer furnishings and touches throughout. The main wall between the kitchen and living room is now open, revealing a floor-to-ceiling stacked stone fireplace that takes center stage. The kitchen with shaker-style cabinets, stainless steel appliances, a gas range, and beautiful quartz countertops is sure to please. The floors are of 24' porcelain tile, and two bedrooms have upgraded designer carpet. There is a private patio off the Primary Bedroom. Plantation shutters grace the windows and sliding glass doors open to the outdoor patio w/BBQ overlooking the Palmer Private course with lit mountain views. Perfectly situated next to the community pool for easy access. This popular floor plan offers 1627 SQ. FT. 2 bedrooms, plus a den. King beds in both bedrooms, 2.5 bathrooms walk-in shower in Primary and tub/shower in guest.
This Home is a very comfortable place to stay while you’re exploring the Coachella Valley or attending the Coachella Music and Arts Festival, Desert Int'l Horse Circuit, Tennis Events, Polo Games, and Golf Tournaments. Some of the best dining in the valley is just a short drive away. Old Town La Quinta is also close by. There are many miles of bike and walking trails available if that is an attractive activity for you.
Reservation Payments: All Credit Cards are subject to a 3% Processing Fee.
102LQ Cable & WiFi Included NON-SMOKING HOME
Features
Amenities
- Internet
- Free Wifi
- Air Conditioning
- Heating
- Washer
- Dryer
- Garage
- Linens
- Towels
- Smoke Detector
Location
- La Quinta
- PGA WEST
Accommodation
- Condo
- Master
- Guest
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewVery nice property
Colin
Shoal Creek 54-755 review
Douglas
The unit is excellent. The quality of everything is is very good including the dishes, flatwear, bedding,towels,etc. The furniture in the main sitting room is Ethane Allen.The unit is right beside a swimming pool which is very convenient and PGA West is a nice place to go for bike rides. It is pretty, fairly flat( no hills) and very little traffic. Overall a really good unit.
The property was very clean, very well appointed and we really enjoyed our time there. We will definitely consider this property again when we return.