Row Wrapper 2
191 La Quinta-PGA West Condo
Capacity
About
La Quinta City License 249318 2 Bedroom
Vacation in a La Quinta jewel. One of PGA West's most sought-after locations! South facing with unobstructed views overlooking the lake, Santa Rosa mountains, the 12th green, and 13th tee on the famed TPC Stadium course from both inside and outside this 2 bedroom, 2 bath Champion 1 1330 Sq Ft single level villa on Pete Dye's masterpiece. The courtyard entry is private & gated. Direct access from the kitchen to the courtyard makes for easy grilling on the natural gas barbecue. Upgraded kitchen with fresh cherry cabinetry, new granite countertops, and stainless-steel appliances. New flooring and fresh paint throughout. Condo completely remodeled. Living room sectional sofa, TV. Round dining table seating for 6. Primary bedroom has carpet with King Bed, two closets, Primary bath has dual sinks and tub/shower enclosure. Guest bedroom Twins made into a King Bed, built in desk, large closet, TV, walk in shower in bathroom. Laundry room with washer and dryer. Gas BBQ Two-car garage with built-in storage. Sparkling pool and spa just step away from your front courtyard and rear patios. Enjoy spectacular views from the patio and championship golf on 3 public courses at PGA West.
This Home is a very comfortable place to stay while you’re exploring the Coachella Valley or attending the Coachella Music and Arts Festival, Desert Int'l Horse Show, Tennis Events, Polo Games, and Golf Tournaments. Some of the best dining in the valley is just a short drive away. Old Town La Quinta is also close by. There are many miles of bike and walking trails available if that is an attractive activity for you.
Reservation Payments: All Credit Card Payments are subject to 3% Processing Fee.
191LQ Cable & Wi-Fi Included NO PETS ALLOWED Non-Smoking Home
Features
Amenities
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Garage
- Linens
- Towels
- Smoke Detector
Location
- La Quinta
- PGA WEST
Accommodation
- Condo
- Master
- Guest 2
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Location
Brion
Somewhat disappointed
Alan
Over the years we have been more than pleased with the accommodation Luxury Leasing has found for us. While we certainly had opportunity to review this year's place via pictures etc we would suggest this home did not live up to the standards we have grown to expect. Blinds need updating..in bad shape. Patio furniture ranks amongst the cheapest in PGA West. Cushions would be nice. This location has outstanding view but sectional furniture in living room points inward . Partly blocks view ..needs to be moved so as to allow users a view of mountains etc. Apart from sectional, the tv and dining room table the main area is rather empty and lacking features that most other places have. We suggest upgrading could be achieved at reasonable cost to the owner and put it in line with other PGA West properties.
A fabulous golf location; in the heart of all the great courses. Such a slow pace and not the congestion of other snow bird places. The accommodations offered everything we needed.